Work it out.
Ten questions at a time, marked as you go. Pick a skill above and start; nothing to sign up for, and the set works offline once the page has loaded.
Work it out.
Ten questions at a time, marked as you go. Pick a skill above and start; nothing to sign up for, and the set works offline once the page has loaded.
Sequenced to follow an ordinary elementary scope and sequence, so a set can slot into whatever the class is already working on.
| Skill | Grades | Looks like |
|---|---|---|
| Counting and place value | K–2 | 40 + 7 |
| Addition | K–3 | 126 + 48 |
| Subtraction | 1–3 | 312 − 87 |
| Multiplication | 2–4 | 7 × 6 |
| Division | 3–5 | 72 ÷ 8 |
| Fractions | 3–5 | 3/4 + 1/8 |
| Decimals | 4–5 | 2.6 × 0.5 |
| Measurement and data | 1–5 | 1.2 m − 40 cm |
| Geometry basics | 2–5 | area of 9 × 4 |
The squares run down the diagonal. Most children learn these out of order — twos, fives and tens first, then threes and fours, with sevens and eights usually last. The grid is here to check against, not to memorise in one sitting.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| 3 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 |
| 4 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 |
| 5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
| 6 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 |
| 7 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | 84 |
| 8 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 |
| 9 | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 | 99 | 108 |
| 10 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
| 11 | 11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 | 121 | 132 |
| 12 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 |
These are the standard algorithms the sets assume. When answers keep coming out wrong it is usually one step of the method slipping, which is worth finding before drilling more questions at the same speed.
Add the ones first. Anything ten or over carries into the next column.
When the top digit is smaller, take ten from the column to its left.
Divide each digit in turn, carrying the remainder into the next one.
The handful worth knowing by sight. Recognising these saves a calculation in most fraction questions at this level.
| Fraction | Decimal | Percentage |
|---|---|---|
| 1/2 | 0.5 | 50% |
| 1/3 | 0.333… | 33.3% |
| 1/4 | 0.25 | 25% |
| 3/4 | 0.75 | 75% |
| 1/5 | 0.2 | 20% |
| 1/8 | 0.125 | 12.5% |
| 1/10 | 0.1 | 10% |
| 1/100 | 0.01 | 1% |
Sets are short on purpose — a warm-up, not a lesson. There is no account and no data collected, so a class can start on any device without setup, and nothing needs approval from a district IT policy.
If you want a specific skill or number range that is not listed, it is usually a small change to add.